Ganapathy, Coimbatore, Tamil Nadu
GST No. 33ANJPR9090D1ZR
Call 07942548522 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Usage/Application | Industrial |
| Packaging Size | Kg |
| Form | Liquid |
| Brand | RK RESIN |
| Packaging Type | Can |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 35 Kg
Product Brochure
| Application | General Purpose |
| Purity | 99% |
| Resin Type | Orthophthalic |
| Curing System | Non Accelerated |
| Form | Liquid |
| Viscosity | 350-450 cPs |
| Gel Time | 8-12 min |
| Color | White |
| Country of Origin | Made in India |
| Location | Coimbatore, Salem, Pondicherry, Tamil Nadu, Kerala |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Mixing Ratio (Resin:Hardener) | 3:1 (100:33) |
| Form | Liquid |
| Packaging Type | Can |
| Full Cure Time | 24 hrs |
| Packaging Size | KG |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | KG |
| Features | INDUSTRIAL PURPOSE |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | KG |
| Country of Origin | Made in India |
View Complete details
| Resin Type | Epoxy Resin |
| Application | Adhesives |
| Mix Ratio (Resin:Hardener) | 1:1 |
| Pot Life / Working Time | < 30 Minutes |
| Viscosity | High |
| Color | Transparent |
| Features | Water Resistant, Chemical Resistant |
| Finish | Matt |
| Cure Time | < 12 Hours |
View Complete details
| Resin Type | Epoxy Resin |
| Application | Art & Craft |
| Mix Ratio (Resin:Hardener) | 2:1 |
| Pot Life / Working Time | 30 - 60 Minutes |
| Finish | High Gloss |
| Color | Transparent |
| Features | Self-Leveling, Water Resistant |
| Cure Time | 8-12 Hours |
| Viscosity | Medium |
View Complete details
| Usage Application | Floor Tile |
| Form | Liquid |
| Packaging Size | 10 Litre |
| Shelf Life | 1 Year |
| Mixing Ratio | 1:2 |
| Color | Yellow |
| Ph Value | 7 |
| Grade Standard | Industrial Grade |
| Packaging Type | Can |
| Country of Origin | Made in India |
View Complete details
| Component Type | Two Component |
| Application | Coating, Jewellery, Wood Art |
| Curing Time | 24 hr |
| Mix Ratio | 2:1 |
| Max Pour Depth | 5 mm |
| Finish | High Gloss |
| UV Resistant | Yes |
| Color | Clear |
View Complete details
| Form | Liquid |
| Color | DARK YELLOW |
| Packaging Size | 35KG |
| Packaging Type | CAN |
| Brand | RK |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | FOR MOULDING PURPOSE |
| Color | Transparent |
| Resin Type | Epoxy |
| Packaging Size | 30KG |
| Brand | ATUL AND RK |
| Form | LIQUID |
| Packaging Type | CAN |
| Country of Origin | Made in India |
View Complete details
| Resin Type | Epoxy Resin |
| Application | Waterproofing |
| Mix Ratio (Resin:Hardener) | 1:1 |
| Color | White |
| Pot Life / Working Time | 30 - 60 Minutes |
| Features | Food Grade, Water Resistant |
| Finish | Gloss |
| Cure Time | 5-7 Days |
| Viscosity | Medium |
View Complete details
| Resin Type | Epoxy Resin |
| Application | Structural Repair |
| Mix Ratio (Resin:Hardener) | 4:1 |
| Color | Transparent |
| Pot Life / Working Time | < 30 Minutes |
| Features | Water Resistant, Chemical Resistant, Solvent Free |
| Finish | Matt |
| Cure Time | < 12 Hours |
| Viscosity | Low |
View Complete details
Product Brochure
| Application | Wood Art |
| Packaging Size | 1.5 Kg |
| Curing Time | 24 hr |
| Mix Ratio | 2:1 |
| Finish | Glossy |
| Form | LIQUID |
| Packaging Type | DRUM |
| Usage/Application | INDUSTRIAL PURPOSE |
| UV Resistant | Yes |
| Color | Clear |
| Pack Size | 1.5 kg |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | KG |
| Features | INDUSTRIAL PURPOSE |
| Country of Origin | Made in India |
View Complete details